| Paul S. Eckstein and Max. A. Eckstein | Colrain | 84 |
| Arthur West | Hadley | 108 |
| Rattlesnake Gutter Trust (Eva Givabic, Trustee) | Leverett | 25 |
| John D. Nelson & Jeanne A. Sargent | Plainfield | 33 |
| Meadow Brook Conservation Area | Plainfield-Cummington | 26 |
| Nan Williams Conservation Area | Rowe | 95 |
| South Deerfield Water Supply District | Conway | 64 |
| Francis Smith | Whately | 13 |
| MA Audubon | Plainfield | 110 |
| Addiction Campuses Real Estate Group, LLC | Plainfield | 475 |
| TOTAL ACREAGE | 1,032 |
| Ashfield | 39 | 2,792 |
| Ashfield/Buckland | 1 | 215 |
| Bernardston | 4 | 365 |
| Bernardston/Leyden | 1 | 133 |
| Buckland | 10 | 579 |
| Charlemont | 18 | 1,016 |
| Charlemont/Heath | 1 | 440 |
| Colrain | 18 | 2,463 |
| Colrain/Shelburne | 2 | 107 |
| Conway | 29 | 2,474 |
| Conway/Ashfield | 1 | 160 |
| Conway/Buckland | 1 | 124 |
| Cummington | 1 | 82 |
| Deerfield | 55 | 2,073 |
| Easthampton | 1 | 59 |
| Erving | 7 | 35 |
| Gill | 7 | 443 |
| Greenfield | 10 | 514 |
| Greenfield/Bernardston | 1 | 128 |
| Hadley | 8 | 669 |
| Hatfield | 1 | 22 |
| Hawley | 18 | 2,069 |
| Heath | 26 | 1,987 |
| Leverett | 6 | 4,018 |
| Leyden | 27 | 2,122 |
| Monroe | 1 | 48 |
| Montague | 13 | 778 |
| Montague/Wendell | 1 | 100 |
| Northfield | 5 | 364 |
| Orange | 1 | 9 |
| Plainfield | 7 | 717 |
| Plainfield/Cummington/Ashfield | 1 | 475 |
| Rowe | 2 | 110 |
| Shelburne | 18 | 1,660 |
| Southampton | 1 | 108 |
| Sunderland | 20 | 558 |
| Sunderland/Hadley | 1 | 182 |
| Wendell | 3 | 88 |
| Wendell/New Salem | 2 | 66 |
| West Chesterfield | 1 | 54 |
| Westfield | 1 | 27 |
| Whately | 29 | 1,627 |
| Totals | 400 | 32,060 |
