| Sara Wheeler Wright PhD Memorial Forest | Heath | 63.43 |
| Crowningshield Scenic Byway CR | Ashfield | 96.82 |
| Xenophon Farm Scenic Byway CR | Montague | 16.469 |
| Payne - Dragon Hill Scenic Byway CR | Shelburne | 123.9 |
| HITOR CR | Shelburne | 21.18 |
| French King Realty Scenic Byway | Erving | 5.395 |
| Sheehan & Robertson CR | Conway | 6.096 |
| Sheehan & Robertson CR | Conway | 3.28 |
| Oleksak DFG | Worthington | 313.1 |
| North Pond Conservation Area | Southwick | 62 |
| Olszewski CR | Shutesbury | 10.633 |
| Baker-Steiner CR | Ashfield | 39.374 |
| French CR | Gill | 58 |
| Total Acreage | 819.677 |
| Ashfield | 41 | 2928 |
| Ashfield/Buckland | 1 | 215 |
| Bernardston | 4 | 365 |
| Bernardston/Leyden | 1 | 133 |
| Buckland | 10 | 579 |
| Charlemont | 18 | 1016 |
| Charlemont/Heath | 1 | 440 |
| Colrain | 19 | 2463 |
| Colrain/Shelburne | 2 | 107 |
| Conway | 30 | 2477 |
| Conway/Ashfield | 1 | 160 |
| Conway/Buckland | 1 | 124 |
| Cummington | 1 | 82 |
| Deerfield | 55 | 2073 |
| Easthampton | 1 | 59 |
| Erving | 8 | 40 |
| Gill | 10 | 506 |
| Greenfield | 10 | 514 |
| Greenfield/Bernardston | 1 | 128 |
| Hadley | 8 | 669 |
| Hatfield | 1 | 22 |
| Hawley | 18 | 2069 |
| Heath | 25 | 1987 |
| Leverett | 6 | 4018 |
| Leyden | 27 | 2122 |
| Monroe | 1 | 48 |
| Montague | 14 | 794 |
| Montague/Wendell | 1 | 100 |
| Northfield | 5 | 364 |
| Orange | 1 | 9 |
| Plainfield | 8 | 716 |
| Plainfield/Cummington | 1 | 26 |
| Plainfield/Cummington/Ashfield | 1 | 475 |
| Rowe | 2 | 110 |
| Shelburne | 20 | 1805 |
| Shutesbury | 1 | 11 |
| Southampton | 1 | 108 |
| Southwick | 2 | 145 |
| Sunderland | 21 | 576 |
| Sunderland/Hadley | 1 | 182 |
| Wendell | 3 | 88 |
| Wendell/New Salem | 2 | 66 |
| West Chesterfield | 1 | 54 |
| Westfield | 1 | 27 |
| Whately | 28 | 1612 |
| Worthington | 1 | 313 |
| Total # Projects & Acres | 416 | 32925 |
