| Hott & Etheredge Gift of Land | Ashfield/Conway | 24 |
| Damato CR Donation | Ashfield | 30 |
| Baker Farm CR Acquisition with Town of Westfield CPA and FLT | Westfield | 41.76 |
| Hicks Wood Lot Acquisition by DFG, assisted | Rowe | 92.9 |
| Gudell Land Acquisition | Heath | 154 |
| Zibrowski Lot Acquisition by DFG, assisted | Plainfield | 20.091 |
| Freeman CR | Heath | 6.49 |
| 369.241 |
Town by Town Summary
1987-2020
Includes all Assisted and FLT held projects
| Ashfield | 42 | 2958 |
| Ashfield/Buckland | 1 | 215 |
| Ashfield/Conway | 1 | 24 |
| Bernardston | 4 | 365 |
| Bernardston/Leyden | 1 | 133 |
| Buckland | 10 | 579 |
| Charlemont | 19 | 1019 |
| Charlemont/Heath | 1 | 440 |
| Colrain | 19 | 2463 |
| Colrain/Shelburne | 2 | 107 |
| Conway | 30 | 2477 |
| Conway/Ashfield | 1 | 160 |
| Conway/Buckland | 1 | 124 |
| Cummington | 1 | 82 |
| Deerfield | 55 | 2073 |
| Easthampton | 1 | 59 |
| Erving | 8 | 40 |
| Gill | 10 | 508 |
| Greenfield | 10 | 514 |
| Greenfield/Bernardston | 1 | 128 |
| Hadley | 8 | 669 |
| Hatfield | 1 | 22 |
| Hawley | 18 | 2069 |
| Heath | 27 | 2147 |
| Leverett | 6 | 4018 |
| Leyden | 27 | 2122 |
| Monroe | 1 | 48 |
| Montague | 14 | 794 |
| Montague/Wendell | 1 | 100 |
| Northfield | 5 | 364 |
| Orange | 1 | 9 |
| Plainfield | 9 | 736 |
| Plainfield/Cummington | 1 | 26 |
| Plainfield/Cummington/Ashfield | 1 | 475 |
| Rowe | 3 | 203 |
| Shelburne | 19 | 1681 |
| Shutesbury | 1 | 11 |
| Southampton | 1 | 108 |
| Southwick | 2 | 145 |
| Sunderland | 21 | 576 |
| Sunderland/Hadley | 1 | 182 |
| Wendell | 3 | 88 |
| Wendell/New Salem | 2 | 66 |
| West Chesterfield | 1 | 54 |
| Westfield | 2 | 69 |
| Whately | 28 | 1612 |
| Worthington | 1 | 313 |
| Total # Projects & Acres | 423 | 33175 |
